

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2026 Owner's Manual: Engine coolant temperature gauge
This gauge indicates the temperature
of the engine coolant when the ignition
switch is in the ON position.
NOTICE
If the gauge pointer moves beyond the
normal range area toward the H (Hot)
position, it indicates the engine coolant
is overheating.
Do not continue driving with an
over ...
Hyundai Tucson (NX4) 2022-2026 Owner's Manual: Rear Cross-Traffic Collision
Warning Operation
Rear Cross-Traffic Collision Warning may
warn your vehicle depending on the
collision risk level.
Collision Warning
To warn you of an approaching vehicle
from the rear left or right of your vehicle,
the warning light on the side view mirror
may blink, a warning message may
appear on ...