

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2026 Service Manual: Compressor
- Description
The compressor is the power unit of the A/C system.It is located on the
side of engine block and driven by a V-belt of the engine.The
compressor changes low pressure and low temperature refrigerant gas into
high pressure and high temperature refrigerant gas.Variable Swash Plat ...
Hyundai Tucson (NX4) 2022-2026 Service Manual: Specifications
- Specifications
Smart Key Unit (IBU)
ItemsSpecification
Rated voltageDC 12V
Operating voltageDC 9 ~ 16V
Operating temperature-30°C ~ 75°C
LoadMax. 4.0mA (When welcome light function off)(2.5mA increase When operation of Welcome Light. (60 days average))
Smart Key (FOB Key)
ItemsSpecif ...