

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2026 Owner's Manual: Instrument Cluster Control
Instrument panel illumination
When the vehicle’s parking lights or
headlights are on, press the illumination
control switch to adjust the brightness of
the instrument panel illumination.
You can adjust the brightness of the
instrument panel illumination from the
Settings menu in the in ...
Hyundai Tucson (NX4) 2022-2026 Owner's Manual: Low fuel level warning light. Malfunction Indicator Lamp
(MIL)
Low fuel level warning light
This warning light illuminates:
When the fuel tank is nearly empty.
Refuel the vehicle as soon as possible.
NOTICE
Driving with the Low Fuel Level warning
light on or with the fuel level below "E"
or "- - -" displayed may cause the engine
to misfire and dama ...