

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2026 Owner's Manual: Cluster Display Message
(Button type)
Information
The actual message may differ from
the following cluster display message.
The following messages may differ
depending on the vehicle model.
Shifting conditions not met. Reduce
speed, then shift
This message appears when the engine
RPM is too high or when driving too f ...
Hyundai Tucson (NX4) 2022-2026 Owner's Manual: Rear Cross-Traffic Collision
Warning Malfunction and
Limitations
Rear Cross-Traffic Collision Warning
malfunction
When the Rear Cross-Traffic Collision
Warning is not working properly, the
"Check Rear Cross-Traffic Safety system"
warning message may appear, and the
warning
light may illuminate on the
instrument cluster. Have the vehicle
inspec ...