CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
BATTERY | 1 | B + | BATTERY + |
2 | GND | BATTERY - | |
TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
& | 2 | ANGLE2 | PWM2 |
ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
SENSOR | 4 | POWER2 | SENSOR POWER2 |
5 | TORQUE3 | TORQUE2_MAIN | |
6 | POWER1 | SENSOR POWER1 | |
7 | GND1 | GND1 | |
8 | TORQUE1 | TORQUE1_MAIN | |
9 | GND2 | GND2 | |
10 | ANGLE1 | PWM1 | |
VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
2 | - | - | |
3 | - | - | |
4 | - | - | |
5 | - | - | |
6 | - | - | |
7 | C-CAN_HI | CAN_HIGH | |
8 | C-CAN_LO | GAN_LOW |
Hyundai Tucson (NX4) 2022-2025 Service Manual: PM Sensor
- Description
Monitor the air quality inside the vehicle in real time (PM sensor) and
display the status on the screen.Automatically operate when fine dust
concentration is high (Condition: Bet mode + A/C ON + 3rd speed or
higher)
- Components Location
1. PM sensor
- Replacement ...
Hyundai Tucson (NX4) 2022-2025 Service Manual: Troubleshooting
- Troubleshooting
Fault Diagnosis
• Features a fail-safe mechanism that provides "limp-home" 5th gear
hold to enable the vehicle to be driven to the owner's home or dealer
shop.
• Fail-Safe : The TCM provides 5th gear hold and Reverse gear in the event of a malfun ...