

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2026 Service Manual: Wireless Power Charging Unit
- Components
- Circuit Diagram
- Removal
Handling wireless charging system parts by wet hands may cause electric shock.
1.Disconnect the negative (-) battery terminal.
2.Remove the floor console assembly.(Refer to Body - "Floor Console Assembly")
3.Disconn ...
Hyundai Tucson (NX4) 2022-2026 Service Manual: Fuel Pump
- Inspection
[Fuel Pump]
1.Turn ignition switch OFF and disconnect the negative (-)battery cable.
2.Remove the fuel pump assembly.
3.Check motor operation by fuel pump connector (A) connecting power (No.4) and ground (No.5)
Pin NoDiscription
1Fuel sender signal
2-
3Fuel sender ground
...