

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2026 Service Manual: Floor Console Assembly
- Replacement
[SBW type]
• When removing with a flat-tip screwdriver or remover, wrap protective tape around the tools to prevent damage to components.
• Put on gloves to prevent hand injuries.
• Take care not to bend or scratch the trim and p ...
Hyundai Tucson (NX4) 2022-2026 Service Manual: Description and Operation
- Description
AVN system
The AVN system has improved information search and easiness of
manipulation for the driver by simplifying the system operation
experience and unifying the display of the user information such as
multimedia and car information. – The system is basically composed o ...