

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2026 Service Manual: Specifications
- Specification
Air Conditioner
ItemSpecification
CompressorTypeDVE16C
Oil type & CapacityPAG30 120 ± 10g (3.85 ± 0.3oz.)
Pulley type6PK-TYPE
Displacement60cc/rev
Expansion valveTypeBlock type
RefrigerantTypeR-134aR-1234yf
Capacity550 ± 25g (17.68 ± 0.88oz)550 ± 25g (17.68 ± 0.8 ...
Hyundai Tucson (NX4) 2022-2026 Service Manual: Rear Assist Arm
- Removal
• When lifting a vehicle using a lift, be careful not to damage
the lower parts of the vehicle (floor under cover, fuel filter, fuel
tank, canister).(Refer to General Information - "Lift and Support
Points")
1.Loosen the rear wheel nuts slightly.Raise the v ...