

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2025 Service Manual: Auto Defoging Actuator
- Description
The auto defogging sensor is installed on the front window glass. The
sensor judges and sends signal if moisture occurs to blow out wind for
defogging. The air conditioner control module receives a signal from the
sensor and restrains moisture and eliminates defog by the intak ...
Hyundai Tucson (NX4) 2022-2025 Service Manual: Dynamic Damper
- Removal
1.Remove the front drive shaft.(Refer to Driveshaft Assembly - "Front Driveshaft")
2.Remove the trans axle side joint.(Refer to Driveshaft Assembly - "Transaxle Joint")
3.Remove the dynamic damper band (A, B) using driver (-).
• When removing the dynamic d ...