

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2026 Owner's Manual: View Modes
The information provided may differ depending on which functions are
available on
your vehicle.
Trip computer mode
The trip computer mode displays
information related to the vehicle driving
parameters including fuel economy,
tripmeter information, and vehicle
speed.
For more informa ...
Hyundai Tucson (NX4) 2022-2026 Service Manual: Troubleshooting
- Troubleshooting
SymptomProbable CauseRemedy
Engine misfire with abnormal internal lower engine noises.Worn bearings due to shortage orexcessive oilReplace the crankshaft and bearings as required.
Improperly installed flywheelRepair or replace the flywheel as required.
Worn piston rings.(Oil ...