

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2026 Owner's Manual: Picture Index
Exterior Overview
Exterior Overview (Front View)
1. Hood
2. Headlight
3. Tires and wheels
4. Side view mirror
5. Panoramic sunroof
6. Front windshield wiper blades
7. Windows
8. Front radar
Exterior Overview (Rear View)
1. Door handle
2. Fuel filler door
3. Rear combination ...
Hyundai Tucson (NX4) 2022-2026 Owner's Manual: Windshield Wipers
Operates as follows when the ignition
switch is turned ON.
MIST: For a single wiping cycle,
move the lever up (MIST) and
release it. The wipers operate
continuously if the lever is
held in this position.
OFF: Wipers are not in operation.
INT: Wipers operate intermittently
at the same ...