

| CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
| BATTERY | 1 | B + | BATTERY + |
| 2 | GND | BATTERY - | |
| TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
| & | 2 | ANGLE2 | PWM2 |
| ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
| SENSOR | 4 | POWER2 | SENSOR POWER2 |
| 5 | TORQUE3 | TORQUE2_MAIN | |
| 6 | POWER1 | SENSOR POWER1 | |
| 7 | GND1 | GND1 | |
| 8 | TORQUE1 | TORQUE1_MAIN | |
| 9 | GND2 | GND2 | |
| 10 | ANGLE1 | PWM1 | |
| VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | - | - | |
| 7 | C-CAN_HI | CAN_HIGH | |
| 8 | C-CAN_LO | GAN_LOW |
Description and Operation
Repair proceduresHyundai Tucson (NX4) 2022-2025 Service Manual: PTG Spindle
- Removal
1.Disconnect the negative (-) battery terminal.
2.Remove the rear pillar trim.(Refer to Body (Interior and Exterior) - Interior Trim - Rear Pillar Trim)
3.Disconnect the PTG spindle connector (A).
4.Using a flat-tip screwdriver, remove the mounting clip (A).
5.Remove the spind ...
Hyundai Tucson (NX4) 2022-2025 Service Manual: Crankcase Emission Control System
Description and Operation
- Description
A : Crankcase pressure regulating valve (PRV)B : Breather hoseC : Intake hoseD : Air flowE : Intake manifoldF : Cylinder block
â‘ Blow-by gas flowâ‘¡ Blow-by gas inflow to the cylinder head cover
throungh the cylinder block & head & chain c ...