| Items | Specification | |
| Hood | Type | Rear hinged, stay rod type |
| Front Door | Construction | Front hinged, frame door construction |
| Regulator system | Wire drum type | |
| Locking system | Pin-fork system | |
| Rear Door | Construction | Front hinged, frame door construction |
| Regulator system | Wire drum type | |
| Locking system | Pin-fork system | |
| Liftgate | Type | Front hinged, gas lifter type |
| Seat Belts | Front | 3 point type with Emergency Locking Retractor (E.L.R) |
| Rear | 3 point type with Emergency Locking Retractor (E.L.R) | |
| Items | N.m | kgf.m | lb-ft | |
| Front and rear doors | Door hinge to body | 23.5 - 31.4 | 2.4 - 3.2 | 17.4 - 23.1 |
| Door hinge to door | 9.8 - 19.6 | 1.0 - 2.0 | 7.2 - 14.5 | |
| Door checker to door | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.3 | |
| Door checker to body | 19.6 - 29.4 | 2.0 - 3.0 | 14.5 - 21.7 | |
| Door glass mounting bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | |
| Outside handle base mounting bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | |
| Door channel mounting bolt and nuts | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.3 | |
| Door latch mounting bolts | 7.8 - 14.7 | 0.8 - 1.5 | 5.8 - 10.8 | |
| Door module mounting bolts | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | |
| Door striker mounting bolts | 16.7 - 21.6 | 1.7 - 2.2 | 12.3 - 15.9 | |
| Liftgate | Liftgate hinge to body | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 |
| liftgate hinge to liftgate | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | |
| Liftgate latch mounting bolts | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | |
| Liftgate striker mounting bolts | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | |
| Liftgate guide bumper to liftgate | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | |
| Liftgate guide bumper to body | 6.9 - 10.8 | 0.7 - 1.1 | 5.0 - 8.0 | |
| Hood | Hood hinge to body | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 |
| Hood hinge to hood | 21.6 - 26.5 | 2.2 - 2.7 | 15.9 - 19.5 | |
| Hood latch to body | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | |
| Seat | Front seat mounting bolts | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 |
| Front seat frame mounting bolts | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 | |
| Rear seat mounting bolts | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 | |
| Seat belt | Height adjuster mounting bolts | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 |
| Front seat belt upper anchor mounting bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
| Front seat belt pretensioner mounting bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
| Rear seat belt lower anchor mounting bolts | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
| Rear seat belt retractor mounting bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
| Rear center seat belt retractor mounting bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
| Seat belt buckle mounting bolt | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 | |
| Outside rearview mirror | Outside rearview mirror mounting nuts | 6.9 - 10.8 | 0.7 - 1.1 | 5.0 - 8.0 |
| Wiper arm | Wiper arm mounting nuts | 22.6 - 26.5 | 2.3 - 2.7 | 16.6 - 19.5 |
| Fender | Fender panel mounting bolts | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Rear spoiler | Rear spoiler mounting nuts | 3.3 - 4.5 | 0.34 - 0.46 | 2.5 - 3.3 |
| Quarter fixed glass | Quarter fixed glass mounting nuts | 3.9 - 4.4 | 0.4 - 0.45 | 2.9 - 3.3 |
| Panorama sunroof | Panorama sunroof mounting nuts | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Panorama sunroof mounting bolts | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 | |
Troubleshooting
Special Service ToolsHyundai Tucson (NX4) 2022-2026 Service Manual: AVN Keyboard Assembly
- Components
- Removal
1.Disconnct the negative (-) battery terminal.
2.Remove the front monitor lower cover (A).
3.Remove the front monitor lower cover after disconnecting the mood lamp connector (A).
4.Remove front monitor side cover (A) and (B).
5.Remove the front moni ...
Hyundai Tucson (NX4) 2022-2026 Owner's Manual: Low tire pressure warning
light
This warning light illuminates:
When the ignition switch is in the
ON position. The Low Tire Pressure
warning light illuminates for about 3
seconds and then goes off.
When one or more tires are
significantly underinflated. (The
location of the underinflated tire
appears on ...