Item | Specification | |
Type | Electric Power Steering System | |
Steering gear | Type | Rack & Pinion |
Rack stroke | 146 ± 1 mm (5.75 ± 0.04 in) | |
Steering angle (Max.) | Inner | 35.1˚ (+0.5˚/-1.5˚) |
Outer | 30.3° |
Item | Tightening torque (kgf.m) | ||
N.m | kgf.m | lb-ft | |
Tire wheel Hub nuts | 107.9 - 125.5 | 11.0 - 13.0 | 79.6 - 94.0 |
Steering wheel lock nut | 44.1 - 49.0 | 4.5 - 5.0 | 32.5 - 36.2 |
Steering column assembly to Universal joint | 53.9 - 58.8 | 5.5 - 6.0 | 39.8 - 43.4 |
Steering column mounting bolts | 53.9 - 58.8 | 5.5 - 6.0 | 39.8 - 43.4 |
Steering column mounting nuts | 24.5 - 29.4 | 2.5 - 3.0 | 18.1 - 21.7 |
Tie rod end castle nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
Steering gear box to sub freame | 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |
Lower arm to knuckle | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
Hyundai Tucson (NX4) 2022-2025 Owner's Manual: Automatic Heating and Air
Conditioning
The Automatic Climate Control System
is controlled by setting the desired
temperature.
1. Press the AUTO button. The
modes, fan speeds, air intake, and
air conditioning are controlled
automatically by the temperature
setting.
You can control the fan speed in three
stages by pressin ...
Hyundai Tucson (NX4) 2022-2025 Owner's Manual: Windshield Defrosting and Defogging
WARNING
Do not use the defrost-level
position
during the cooling operation in extremely
humid weather. The outer surface of the
windshield may fog and reduce visibility,
causing a collision that results in serious
injury or death.
Set the mode selection button to the
face-level pos ...