| Item | Specification | |
| Type | Electric Power Steering System | |
| Steering gear | Type | Rack & Pinion |
| Rack stroke | 146 ± 1 mm (5.75 ± 0.04 in) | |
| Steering angle (Max.) | Inner | 35.1Ëš (+0.5Ëš/-1.5Ëš) |
| Outer | 30.3° | |
| Item | Tightening torque (kgf.m) | ||
| N.m | kgf.m | lb-ft | |
| Tire wheel Hub nuts | 107.9 - 125.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Steering wheel lock nut | 44.1 - 49.0 | 4.5 - 5.0 | 32.5 - 36.2 |
| Steering column assembly to Universal joint | 53.9 - 58.8 | 5.5 - 6.0 | 39.8 - 43.4 |
| Steering column mounting bolts | 53.9 - 58.8 | 5.5 - 6.0 | 39.8 - 43.4 |
| Steering column mounting nuts | 24.5 - 29.4 | 2.5 - 3.0 | 18.1 - 21.7 |
| Tie rod end castle nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
| Steering gear box to sub freame | 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Lower arm to knuckle | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
Troubleshooting
Special Service ToolsHyundai Tucson (NX4) 2022-2026 Owner's Manual: How to Save/Delete the Digital
Key (Smartphone Key)
Setting Digital Key (Smartphone
Key)
If the Near Field Communication (NFC)
setting is enabled on your phone and
your smartphone screen is unlocked, you
can use the Digital Key feature.
Saving Digital Key (Smartphone Key)
1. Turn on the vehicle with the smart
key and be sure to keep th ...
Hyundai Tucson (NX4) 2022-2026 Service Manual: Speed Sensor
- Description
Input speed sensor : Used for detecting the speed of OD drumOutput
speed sensor : Used for detecting the speed of transfer drive gearMiddle
speed sensor : Used as a signal for reducing the engine torque to
prevent secondary damage during abnormally fast rotation
- Compone ...