| Items | Inner side | Outer side | |
| Front driveshaft | Joint type | CWTJ#24 | BJ#24 |
| Max. permissible angle | 26° | 46.5° | |
| Rear driveshaft | Joint type | LTJ#20 | LBJ#20 |
| Max. permissible angle | 20° | ||
| Rear differential | Oil type | Hypoid gear oil API GL-5, SAE 75W/85 | |
| (SK HCT-5 gear oil 75W85 equivalent) | |||
| OIL capacity (L) | 0.58 ± 0.05 | ||
| Gear type | Hypoid | ||
| Diff ratio | 2.533 | ||
| Hypoid gear backlash | 0.07 - 0.15 mm (0.0028 - 0.0059 in.) | ||
| Diff gear backlash | 0.01 - 0.06 mm (0 - 0.0023 in.) | ||
| Items | N.m | kgf.m | lb-ft | |
| Front | Tire wheel hub nut | 107.9 - 125.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Driveshaft castle nut | 294.2 - 313.8 | 30.0 - 32.0 | 217.0 - 231.5 | |
| Strut assembly lower mounting bolt | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 | |
| Brake caliper mounting bolt | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 | |
| Wheel speed sensor mounting bolt | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 | |
| Brake disc mounting screw | 4.9 - 5.9 | 0.5 - 0.6 | 3.6 - 4.3 | |
| Hub assembly mounting bolt | 78.5 - 98.1 | 8.0 - 10.0 | 57.9 - 72.3 | |
| Upper roll rod bracket bolt | (A) 107.9 - 125.5 | 11.0 - 13.0 | 79.6 - 94.0 | |
| (B) 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 | ||
| Lower arm ball joint mounting bolt | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 | |
| Tie rod end ball joint mounting nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 | |
| Rear | Tire wheel hub nut | 107.9 - 125.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Driveshaft castle nut | 294.2 - 313.8 | 30.0 - 32.0 | 217.0 - 231.5 | |
| Shock absorber lower mounting nut | 137.3 - 156.9 | 14.0 -16.0 | 101.3 - 115.7 | |
| Brake caliper mounting bolt | 78.5 - 98.1 | 8.0 - 10.0 | 57.9 - 72.3 | |
| Wheel speed sensor mounting bolt | 8.8 - 13.7 | 0.9 - 1.4 | 6.5 - 10.1 | |
| Brake disc mounting screw | 4.9 - 5.9 | 0.5 - 0.6 | 3.6 - 4.3 | |
| Hub assembly mounting bolt | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 | |
| Upper arm mounting bolt | 137.2 - 156.9 | 14.0 - 16.0 | 101.2 - 115.7 | |
| Lower arm mounting bolt | 137.2 - 156.9 | 14.0 - 16.0 | 101.2 - 115.7 | |
| Assist arm ball joint mounting nut | 137.2 - 156.9 | 14.0 - 16.0 | 101.2 - 115.7 | |
| Trailing arm mounting bolt | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 | |
| propeller shaft | Front propeller shaft mounting bolt | 49.0 - 68.6 | 5.0 - 7.0 | 36.2 - 50.6 |
| Propeller shaft center bearing bracket mounting bolt | 49.0 - 68.6 | 5.0 - 7.0 | 36.2 - 50.6 | |
| Rear propeller shaft mounting bolt | 49.0 - 68.6 | 5.0 - 7.0 | 36.2 - 50.6 | |
| Rear Differential | Rear differential mounting bolt | 78.5 - 88.3 | 8.0 - 9.0 | 57.9 - 65.1 |
| Differential cover mounting bolt | 39.2 - 49.0 | 4.0 - 5.0 | 28.9 - 36.2 | |
| Rear differential drain plug | 49.0 - 68.6 | 5.0 - 7.0 | 36.2 - 50.6 | |
| Rear differential filler plug | 39.2 - 58.8 | 4.0 - 6.0 | 28.9 - 43.4 | |
| Items | Lubricants | Quantity | |
| Front driveshaft | BJ 25 | RBA | 115 (+10/0)g |
| CWTJ 25 | CW-13TJ | 180 (+10/0)g | |
| Rear driveshaft | BJ 20 | RBA | 40 (+10/0)g |
| TJ 20 | CW-13TJ | 65 (+10/0)g | |
Special Service ToolsHyundai Tucson (NX4) 2022-2026 Service Manual: Water Jacket Insert
- Removal and installation
• Be careful not to damage the parts located under the vehicle
(floor under cover, fuel filter, fuel tank and canister) when raising
the vehicle using the lift.(Refer to General Information - "Lift and
Support Points")
1.Remove the cylinder ...
Hyundai Tucson (NX4) 2022-2026 Owner's Manual: Floor Mat Anchor(s)
ALWAYS use the Floor Mat Anchors to
attach the front floor mats to the vehicle
and prevent the mats from sliding
forward.
WARNING
To prevent serious injury or death from
a floor mat interfering with the brake or
accelerator pedals:
Remove any protective film on the
carpet before i ...