| Symptom | Expected cause | Countermeasure |
| Lower pedal or sponge pedal | Brake system (oil leakage) | Repair |
| Brake system (air inflow) | Air bleeding out procedure | |
| Piston seal (worn out or damaged) | Replace | |
| Rear brake shoe separation (faulty adjustment) | Adjust | |
| Master cylinder (malfunction) | Replace | |
| Brake drag | Brake pedal free separation (minimum) | Adjust |
| Parking brake cable length (adjustment trouble) | Adjust | |
| Parking brake cable (trapped) | Repair | |
| Rear brake shoe separation (adjustment trouble) | Adjust | |
| Pad and lining (twisted or cracked) | Replace | |
| Piston (trapped) | Replace | |
| Piston (frozen) | Replace | |
| Anker or return spring (malfunction) | Replace | |
| Booster system (Vacuum leaks) | Repair | |
| Master cylinder (malfunction) | Replace | |
| Uneven brake | Piston (trapped) | Replace |
| Pad and lining (oil stain, cracked or twisted) | Replace | |
| Heavy pedal and brake trouble | Brake system (oil leakage, air inflow) | Perform air bleeding procedure |
| Pad or lining (worned out) | Replace | |
| Pad or lining (cracked or twisted) | Replace | |
| Rear brake shoe separation (adjustment trouble) | Adjust | |
| Pad or lining (oil stain) | Replace | |
| Pad or lining (slippery) | Replace | |
| Disc (scratched) | Replace | |
| Booster system (Vacuum leaks) | Repair | |
| Noise from brake | Pad or lining (cracked or twisted) | Replace |
| Looseness of wheel bolt and caliper | Adjust | |
| Pad sliding trouble (Pad uneven worn out) | Replace | |
| Pad or lining (dirty) | Cleaning | |
| Pad or lining (slippery) | Pad replacement | |
| Anker or return spring (malfunction) | Replace | |
| Brake pad shim (damaged) | Replace | |
| Hold down spring (damaged) | Replace | |
| Foreign substance stucked between disc and pad | Cleaning | |
| Corrosion on disc | Test drive vehicle to get rid of corrosion between rotor and pads. | |
| Caved disc | Replace | |
| Poor braking performance (at highway speeds) | Pad or lining (worned out) | Replace |
| Master cylinder (malfunction) | Replace | |
| Brake vibration | Brake booster (Vacuum leaks) | Repair |
| Pedal free separation | Adjust | |
| Master cylinder (malfunction) | Replace | |
| Damaged on master cylinder cap | Replace | |
| Damaged on brake line | Replace | |
| Caliper returning trouble (while tire is turning, check the noise) | Replace | |
| Transformed disc | Replace |
Brake System
SpecificationsHyundai Tucson (NX4) 2022-2026 Service Manual: Description and Operation
- Description
The System offers the following features : • Changing the state of engine ignition and power by using the start button.
• Controlling external relays for ACC / IGN1 / IGN2 terminal switching and STARTER, without use of mechanical ignition switch.
• Indicating the vehicle ...
Hyundai Tucson (NX4) 2022-2026 Service Manual: Multifunction Switch
Components and Components Location
- Components
1. Steering column2. Lighting swtich3. Wiper switch4. Clock spring5. Steering wheel6. Driver airbag (DAB)
Specifications
- Specifications
ItemsSpecifications
Rated voltageDC 12V
Operating temperature range-22 to +176°F (-30°C to +80° ...