| Items | Bulb Type | Bulb Wattage (W) | ||
| Front | Head lamp (STD) | Low | 9005HL+ | 60 |
| High | 9005HL+ | 60 | ||
| Head lamp (Option) | Low | LED | LED | |
| High | LED | LED | ||
| Turn signal lamp (STD) | PY21W | 21 | ||
| Turn signal lamp (Option) | LED | LED | ||
| Position lamp | LED | LED | ||
| Daytime Running Lamp (DRL) | LED | LED | ||
| Door mirror turn signal lamp | LED | LED | ||
| Rear | High mounted stop lamp | LED | LED | |
| Rear combination lamp (STD) | Stop/ Tail lamp | PY21/5W | 21/5 | |
| Tail lamp | PY21/5W | 21/5 | ||
| Rear combination lamp (Option) | Stop | LED | LED | |
| Tail lamp | LED | LED | ||
| Turn signal lamp | PY21W | 21 | ||
| Back up lamp | W5W | 5 | ||
| License plate lamp | W5W | 5 | ||
| Cargo lamp | FESTOON | 10 | ||
| Map lamp (STD) | W10W | STD : 10 | ||
| Map lamp (Option) | LED | LED | ||
| Room lamp | FESTOON | 10 | ||
| Vanity lamp | FESTOON | 5 | ||
| Rear personal lamp | LED | LED | ||
Troubleshooting
Head LampsHyundai Tucson (NX4) 2022-2026 Service Manual: Description and Operation
- Description and Operation
Blcok Diagram
• This system monitors the driving situations through the radar
and the camera. Thus, for a situation out of the sensing range, the
system may not normally operate.
The System may be limited when :
• The radar sensor or ...
Hyundai Tucson (NX4) 2022-2026 Owner's Manual: Anti-lock Brake System (ABS). Using ABS
WARNING
Anti-Lock Braking System (ABS) or
Electronic Stability Control (ESC)
system will not prevent accidents
due to improper or dangerous driving
maneuvers. Even though vehicle control
is improved during emergency braking,
always maintain a safe distance between
you and objects ahea ...