| Item | N.m | kgf.m | lb-ft |
| Passenger airbag (PAB) bolt | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.4 |
| Curtain airbag (CAB) bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Curtain airbag (CAB) nut | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.4 |
| Side airbag (SAB) nut | 5.9 - 7.8 | 0.6 - 0.8 | 4.3 - 5.8 |
| Seat belt retractor & Pretensioner | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.7 |
| SRS control module (SRSCM) bolt | 10.8 - 13.7 | 1.1 - 1.4 | 8.0 - 10.1 |
| SRS control module (SRSCM) nut | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Front impact sensor (FIS) bolt | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
| Gravity rear impact sensor (R-SIS) bolt | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
| Gravity side impact sensor (G-SIS) bolt | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
General Safety Information and Caution
Special Service ToolsHyundai Tucson (NX4) 2022-2026 Service Manual: Electronic Shift Actuator
- Description
Controls the 4 position of P(Parking), R, N, D using the rotation of
the motor of according to the electric signal when the shift button is
operated.
- Specification
ItemSpecification
MotorVoltage(V)10 - 16
Electric current (A)36.41 @ 16V, - 40ËšC (- 104ËšF)
Coil resis ...
Hyundai Tucson (NX4) 2022-2026 Service Manual: Rear Bumper
Components and Components Location
- Components
1. Rear bumper assembly2. Rear bumper under cover [CTR]3. Rear bumper side under cover [RH]4. Rear bumper side bracket [RH]5. Rear bumper side bracket [LH]
Rear Bumper Assembly
- Component Location
1. Rear bumper assembly
- Replac ...