| Item | N.m | kgf.m | lb-ft |
| Passenger airbag (PAB) bolt | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.4 |
| Curtain airbag (CAB) bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Curtain airbag (CAB) nut | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.4 |
| Side airbag (SAB) nut | 5.9 - 7.8 | 0.6 - 0.8 | 4.3 - 5.8 |
| Seat belt retractor & Pretensioner | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.7 |
| SRS control module (SRSCM) bolt | 10.8 - 13.7 | 1.1 - 1.4 | 8.0 - 10.1 |
| SRS control module (SRSCM) nut | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Front impact sensor (FIS) bolt | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
| Gravity rear impact sensor (R-SIS) bolt | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
| Gravity side impact sensor (G-SIS) bolt | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
General Safety Information and Caution
Special Service ToolsHyundai Tucson (NX4) 2022-2026 Service Manual: Overhead Console Lamp
- Removal
1.Disconnect the negative (-) battery terminal.
2.Remove the overhead console cover (A).
3.Remove the mounting screws.and then remove the overhead console (A).
4.Remove the overhead console after disconnect the connector (A).
- Installation
1.Install the overhead console l ...
Hyundai Tucson (NX4) 2022-2026 Service Manual: Specifications
- Service Data
Ignition System
Ignition Coil
ItemSpecification
Rated Voltage (V)13.5V
Secondary Coil [Engine 1000RPM standard] Input voltage (V) 13.5V
Dwell Time (ms) 4.0 - 4.6
Spark current (mA) Min. 90
Spark duration time (ms) Min. 2.0
Igniter voltage (V) 400 - 500
Pin 4
ItemSpecif ...