| Item | N.m | kgf.m | lb-ft |
| Passenger airbag (PAB) bolt | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.4 |
| Curtain airbag (CAB) bolt | 7.8 - 11.8 | 0.8 - 1.2 | 5.8 - 8.7 |
| Curtain airbag (CAB) nut | 3.9 - 5.9 | 0.4 - 0.6 | 2.9 - 4.4 |
| Side airbag (SAB) nut | 5.9 - 7.8 | 0.6 - 0.8 | 4.3 - 5.8 |
| Seat belt retractor & Pretensioner | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.7 |
| SRS control module (SRSCM) bolt | 10.8 - 13.7 | 1.1 - 1.4 | 8.0 - 10.1 |
| SRS control module (SRSCM) nut | 7.8 - 9.8 | 0.8 - 1.0 | 5.8 - 7.2 |
| Front impact sensor (FIS) bolt | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
| Gravity rear impact sensor (R-SIS) bolt | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
| Gravity side impact sensor (G-SIS) bolt | 10.8 - 12.7 | 1.1 - 1.3 | 8.0 - 9.4 |
General Safety Information and Caution
Special Service ToolsHyundai Tucson (NX4) 2022-2025 Owner's Manual: Distance to empty
The distance to empty is the estimated
distance the vehicle can be driven with
the remaining fuel.
If the estimated distance is below 1 mile
(1 km), the trip computer displays “---” as
the distance to empty. When this occurs,
refuel the vehicle immediately.
Information
The dist ...
Hyundai Tucson (NX4) 2022-2025 Owner's Manual: Head Restraints
The vehicle’s front and rear seats
have adjustable head restraints. The
head restraints are designed to help
protect passengers from whiplash and
other neck and spinal injuries during
a collision, especially a rear impact
collision. When there are no occupants
in the rear seats, adju ...