Hyundai Tucson: Suspension System / Specifications
- Specifications
Front Suspension
| Item | Specification |
| Suspension type | MacPherson Strut |
| Shock absorber | Type | HPD(High Performance Damper) |
Rear Suspension
| Item | Specification |
| Suspension type | Multi link |
| Shock absorber | Type | HPD(High Performance Damper |
Wheel & Tire
| Item | Specification |
| Front | Rear |
| Aluminum | 17 inch | 7.0J x 17 |
| 18 inch | 7.5J x 18 |
| 19 inch | 7.5J x 19 |
| Tire | 17 inch | 235/65 R17 |
| 18 inch | 235/60 R18 |
| 19 inch | 235/55 R19 |
| Tire pressure kPa (psi) | 235/65 R17 | 240 (35) |
| 235/60 R18 |
| 235/55 R19 |
Wheel Alignment
| Item | Specification |
| Front | Rear |
| Toe-in | Individual | 0.05˚ ± 0.1˚ | 0.1˚ ± 0.1˚ |
| Total | 0.1˚ ± 0.2˚ | 0.2˚ ± 0.2˚ |
| Camber angle | -0.5˚ ± 0.6˚ | -1.0˚ ± 0.6˚ |
| Caster angle | 4.85˚ ± 0.6˚ | - |
| King-pin angle | 14.1˚ ± 0.5˚ | - |
| Ride height | 441 ± 10mm | 441 ± 10mm |
| (17.3622 ± 0.3937 in.) | (17.3622 ± 0.3937 in.) |
Tightening Torque
Front Suspension
| Item | Tightening torque (kgf.m) |
| N.m | kgf.m | lb-ft |
| Tire wheel Hub nuts | 107.9 - 125.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Stabilizer link to strut assembly | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
| Stabilizer bar to stabilizer link | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
| Stabilizer bar to sub frame | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 |
| Lower arm to knuckle | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
| Lower arm to sub frame (Front) | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
| Upper roll rod bracket bolt | (A) 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| (B) 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 |
| Lower arm to sub frame (Rear) | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
| Strut assembly to knuckle | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
| Strut assembly lock nut | 53.9 - 73.5 | 5.5 - 7.5 | 39.8 - 54.2 |
| Tie rod end nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
| Steering gear box to sub frame | 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Sub frame mounting bolts & nuts | 176.5 - 196.1 | 18.0 - 20.0 | 130.2 - 144.7 |
| Sub frame stay mounting bolts | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 |
| Sub frame stay mounting nuts | 39.2 - 53.9 | 4.0 - 5.5 | 28.9 - 39.8 |
| Universal joint to pinion of steering gear | 53.9 - 58.8 | 5.5 - 6.0 | 53.9 - 58.8 |
Rear Suspension
| Item | Tightening torque (kgf.m) |
| N.m | kgf.m | lb-ft |
| Tire wheel Hub nuts | 107.9 - 125.5 | 11.0 - 13.0 | 79.6 - 94.0 |
| Trailing arm to body | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
| Trailing arm to knuckle | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
| Lower arm to sub frame | 137.3 - 156.9 | 14.0 -16.0 | 101.3 - 115.7 |
| Lower arm to knuckle | 137.3 - 156.9 | 14.0 -16.0 | 101.3 - 115.7 |
| Assist arm to sub frame | 137.3 - 156.9 | 14.0 -16.0 | 101.3 - 115.7 |
| Stabilizer bar to stabilizer link | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
| Stabilizer bar to sub frame | 53.9 - 63.7 | 5.5 - 6.5 | 39.8 - 47.0 |
| Sub frame mounting bolt & nut | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
| Upper arm to sub frame | 137.3 - 156.9 | 14.0 -16.0 | 101.3 - 115.7 |
| Shock absorber to frame | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 |
| Shock absorber to lower arm | 137.3 - 156.9 | 14.0 -16.0 | 101.3 - 115.7 |
| Upper arm to knuckle | 137.3 - 156.9 | 14.0 -16.0 | 101.3 - 115.7 |
| Assist arm to knuckle | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
- Troubleshooting
SymptomPossible causeRemedy
Hard steeringImproper front wheel alignmentCorrect
Excessive turning resistance of lower arm ball jointReplace
Low tire pressureAdjust
No power ass ...
Other information:
Hyundai Tucson (NX4) 2022-2026 Service Manual: Fuel Filler Door
Components and Components Location
- Component Location
1. Fuel filler door
Repair procedures
- Replacement
[Fuel filler door cover]
• When removing with a flat-tip screwdriver or remover, wrap protective tape around the tools to prevent damage to components.
...
Hyundai Tucson (NX4) 2022-2026 Owner's Manual: Locking/Unlocking the doors
A : Door handle authentication pad,
B : NFC Antenna
To unlock:
Place your digital key (smartphone
key) NFC antenna near the door handle
authentication pad of the driver or
passenger side door for about 2 seconds.
If you unlock your vehicle from the
passenger side door handle, all the ...